A determinação da origem botânica do mel é importante porque o consumidor procura produtos diferenciados com mais-valia. As análises para este fim são as polínicas e físico-químicas. Cada mel possui parâmetros físico-químicos próprios e um espetro polínico que fornece a percentagem mínima de pólen necessária para indicar a sua origem botânica. Por exemplo, o metilantranilato é específico dos meís de laranjeira, enquanto méis de medronheiro podem ter baixos indicies diastásicos, meladas e méis de castanheiro possuem elevados valores de condutividade eléctrica.
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
